Air Cleaners Compared
Harley-Davidson Air Cleaner Comparison
Estimated rear-wheel gains from 8 air cleaners, compared on the same supporting parts and a custom tune. Click any air cleaner for its gains on every engine it fits, or build a complete combination in the horsepower calculator.
Milwaukee-Eight Air Cleaners
Estimated gains on a Milwaukee-Eight 114.
| air cleaner | Type | Est. gain |
|---|---|---|
| Screamin' Eagle Heavy Breather | High-flow | +3 hp / +2 ft-lb |
| S&S Cycle Stealth Air Cleaner | High-flow | +3 hp / +2 ft-lb |
| Arlen Ness Big Sucker | High-flow | +3 hp / +2 ft-lb |
| Vance & Hines VO2 Air Intake | High-flow | +3 hp / +2 ft-lb |
Twin Cam Air Cleaners
Estimated gains on a Twin Cam 103.
| air cleaner | Type | Est. gain |
|---|---|---|
| Screamin' Eagle Heavy Breather | High-flow | +2 hp / +2 ft-lb |
| S&S Cycle Stealth Air Cleaner | High-flow | +2 hp / +2 ft-lb |
| Arlen Ness Big Sucker | High-flow | +2 hp / +2 ft-lb |
| Vance & Hines VO2 Air Intake | High-flow | +2 hp / +2 ft-lb |
Evolution Big Twin Air Cleaners
Estimated gains on a Evolution 80 (Big Twin).
| air cleaner | Type | Est. gain |
|---|---|---|
| S&S Cycle Stealth Air Cleaner | High-flow | +2 hp / +1 ft-lb |
| Arlen Ness Big Sucker | High-flow | +2 hp / +1 ft-lb |
| S&S Cycle Teardrop (for S&S carbs) | Classic | +1 hp / +1 ft-lb |
Sportster (Evolution) Air Cleaners
Estimated gains on a Sportster 1200 (Evolution).
| air cleaner | Type | Est. gain |
|---|---|---|
| Screamin' Eagle Heavy Breather | High-flow | +2 hp / +2 ft-lb |
| S&S Cycle Stealth Air Cleaner | High-flow | +2 hp / +2 ft-lb |
| Arlen Ness Big Sucker | High-flow | +2 hp / +2 ft-lb |
| Vance & Hines VO2 Air Intake | High-flow | +2 hp / +2 ft-lb |
Shovelhead Air Cleaners
Estimated gains on a Shovelhead 80.
| air cleaner | Type | Est. gain |
|---|---|---|
| S&S Cycle Teardrop (for S&S carbs) | Classic | +1 hp / +1 ft-lb |
Indian Thunder Stroke Air Cleaners
Estimated gains on a Indian Thunder Stroke 111.
| air cleaner | Type | Est. gain |
|---|---|---|
| S&S Cycle Air Cleaner Kit (Thunder Stroke) | High-flow | +3 hp / +3 ft-lb |
| Arlen Ness Stage 1 Air Cleaner (Indian) | High-flow | +3 hp / +3 ft-lb |
| Indian Motorcycle Stage 1 High Performance Air Cleaner | High-flow | +3 hp / +3 ft-lb |